Monthly timetable
May 2027
Times from Diyanet for Sigtuna, used for Märsta. All times are local Swedish time.
24 Dhu al-Qa'dah 1448 AH – 25 Dhu al-Hijjah 1448 AH
Masjid Ahlal Bait · Vänortsringen 1, 195 30 Märsta · +46 70 775 58 02
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Sat 24 Dhu al-Qa'dah | 03:03 | 04:43 | 12:51 | 17:00 | 20:49 | 22:19 |
| 2 Sun 25 Dhu al-Qa'dah | 03:01 | 04:41 | 12:51 | 17:01 | 20:52 | 22:20 |
| 3 Mon 26 Dhu al-Qa'dah | 03:00 | 04:38 | 12:51 | 17:02 | 20:54 | 22:22 |
| 4 Tue 27 Dhu al-Qa'dah | 02:58 | 04:35 | 12:51 | 17:03 | 20:57 | 22:23 |
| 5 Wed 28 Dhu al-Qa'dah | 02:57 | 04:33 | 12:51 | 17:04 | 20:59 | 22:25 |
| 6 Thu 29 Dhu al-Qa'dah | 02:55 | 04:30 | 12:51 | 17:05 | 21:02 | 22:26 |
| 7 Fri 1 Dhu al-Hijjah | 02:54 | 04:28 | 12:51 Jumu'ah 13:30 · 14:00 | 17:06 | 21:04 | 22:28 |
| 8 Sat 2 Dhu al-Hijjah | 02:52 | 04:25 | 12:51 | 17:07 | 21:06 | 22:29 |
| 9 Sun 3 Dhu al-Hijjah | 02:51 | 04:23 | 12:51 | 17:08 | 21:09 | 22:30 |
| 10 Mon 4 Dhu al-Hijjah | 02:49 | 04:20 | 12:51 | 17:09 | 21:11 | 22:32 |
| 11 Tue 5 Dhu al-Hijjah | 02:48 | 04:18 | 12:51 | 17:10 | 21:13 | 22:33 |
| 12 Wed 6 Dhu al-Hijjah | 02:46 | 04:15 | 12:51 | 17:11 | 21:16 | 22:35 |
| 13 Thu 7 Dhu al-Hijjah | 02:45 | 04:13 | 12:51 | 17:12 | 21:18 | 22:36 |
| 14 Fri 8 Dhu al-Hijjah | 02:44 | 04:10 | 12:51 Jumu'ah 13:30 · 14:00 | 17:12 | 21:21 | 22:38 |
| 15 Sat 9 Dhu al-Hijjah | 02:42 | 04:08 | 12:51 | 17:13 | 21:23 | 22:39 |
| 16 Sun 10 Dhu al-Hijjah | 02:41 | 04:06 | 12:51 | 17:14 | 21:25 | 22:41 |
| 17 Mon 11 Dhu al-Hijjah | 02:40 | 04:04 | 12:51 | 17:15 | 21:27 | 22:42 |
| 18 Tue 12 Dhu al-Hijjah | 02:38 | 04:01 | 12:51 | 17:16 | 21:30 | 22:44 |
| 19 Wed 13 Dhu al-Hijjah | 02:37 | 03:59 | 12:51 | 17:17 | 21:32 | 22:45 |
| 20 Thu 14 Dhu al-Hijjah | 02:36 | 03:57 | 12:51 | 17:18 | 21:34 | 22:46 |
| 21 Fri 15 Dhu al-Hijjah | 02:35 | 03:55 | 12:51 Jumu'ah 13:30 · 14:00 | 17:18 | 21:36 | 22:48 |
| 22 Sat 16 Dhu al-Hijjah | 02:34 | 03:53 | 12:51 | 17:19 | 21:38 | 22:49 |
| 23 Sun 17 Dhu al-Hijjah | 02:33 | 03:51 | 12:51 | 17:20 | 21:41 | 22:50 |
| 24 Mon 18 Dhu al-Hijjah | 02:31 | 03:49 | 12:51 | 17:21 | 21:43 | 22:52 |
| 25 Tue 19 Dhu al-Hijjah | 02:30 | 03:47 | 12:51 | 17:22 | 21:45 | 22:53 |
| 26 Wed 20 Dhu al-Hijjah | 02:29 | 03:45 | 12:51 | 17:22 | 21:47 | 22:54 |
| 27 Thu 21 Dhu al-Hijjah | 02:28 | 03:44 | 12:51 | 17:23 | 21:49 | 22:56 |
| 28 Fri 22 Dhu al-Hijjah | 02:27 | 03:42 | 12:51 Jumu'ah 13:30 · 14:00 | 17:24 | 21:51 | 22:57 |
| 29 Sat 23 Dhu al-Hijjah | 02:27 | 03:40 | 12:51 | 17:25 | 21:53 | 22:58 |
| 30 Sun 24 Dhu al-Hijjah | 02:26 | 03:39 | 12:52 | 17:25 | 21:55 | 22:59 |
| 31 Mon 25 Dhu al-Hijjah | 02:25 | 03:37 | 12:52 | 17:26 | 21:56 | 23:01 |
Iqamah times will be confirmed by the committee.
Jumu'ah times follow summer and winter time, and are earlier on the shortest winter days · Jumu'ah