Date FajrSunriseZuhrAsrMaghribIsha
1 Sun 21 Jumada al-Awwal 04:47 Jamat 06:30 07:01 11:37 Jamat 12:15 13:29 Jamat 13:30 16:03 Jamat 16:04 18:01 Jamat 18:15
2 Mon 22 Jumada al-Awwal 04:50 Jamat 06:30 07:04 11:37 Jamat 12:15 13:27 Jamat 13:28 16:01 Jamat 16:01 17:59 Jamat 18:15
3 Tue 23 Jumada al-Awwal 04:52 Jamat 06:30 07:06 11:37 Jamat 12:15 13:25 Jamat 13:26 15:58 Jamat 15:59 17:57 Jamat 18:15
4 Wed 24 Jumada al-Awwal 04:54 Jamat 06:30 07:09 11:37 Jamat 12:15 13:23 Jamat 13:24 15:55 Jamat 15:56 17:55 Jamat 18:15
5 Thu 25 Jumada al-Awwal 04:56 Jamat 06:30 07:11 11:37 Jamat 12:15 13:22 Jamat 13:22 15:53 Jamat 15:54 17:53 Jamat 18:15
6 Fri 26 Jumada al-Awwal 04:58 Jamat 06:30 07:14 11:37 Jumu'ah 12:15 · 12:40 13:20 Jamat 13:20 15:51 Jamat 15:51 17:51 Jamat 18:15
7 Sat 27 Jumada al-Awwal 05:00 Jamat 06:30 07:16 11:37 Jamat 12:15 13:18 Jamat 13:19 15:48 Jamat 15:49 17:49 Jamat 18:15
8 Sun 28 Jumada al-Awwal 05:02 Jamat 06:30 07:19 11:37 Jamat 12:15 13:16 Jamat 13:17 15:46 Jamat 15:46 17:47 Jamat 18:15
9 Mon 29 Jumada al-Awwal 05:04 Jamat 06:30 07:21 11:37 Jamat 12:15 13:15 Jamat 13:15 15:43 Jamat 15:44 17:45 Jamat 18:15
10 Tue 1 Jumada al-Akhirah 05:06 Jamat 06:30 07:24 11:37 Jamat 12:15 13:13 Jamat 13:14 15:41 Jamat 15:42 17:43 Jamat 18:15
11 Wed 2 Jumada al-Akhirah 05:08 Jamat 06:30 07:26 11:38 Jamat 12:15 13:11 Jamat 13:12 15:39 Jamat 15:40 17:41 Jamat 18:15
12 Thu 3 Jumada al-Akhirah 05:10 Jamat 06:30 07:29 11:38 Jamat 12:15 13:10 Jamat 13:10 15:36 Jamat 15:37 17:39 Jamat 18:15
13 Fri 4 Jumada al-Akhirah 05:12 Jamat 06:30 07:31 11:38 Jumu'ah 12:15 · 12:40 13:08 Jamat 13:09 15:34 Jamat 15:35 17:38 Jamat 18:15
14 Sat 5 Jumada al-Akhirah 05:14 Jamat 06:30 07:34 11:38 Jamat 12:15 13:07 Jamat 13:07 15:32 Jamat 15:33 17:36 Jamat 18:15
15 Sun 6 Jumada al-Akhirah 05:16 Jamat 06:30 07:36 11:38 Jamat 12:15 13:05 Jamat 13:06 15:30 Jamat 15:31 17:34 Jamat 18:15
16 Mon 7 Jumada al-Akhirah 05:18 Jamat 07:00 07:39 11:38 Jamat 12:15 13:04 Jamat 13:05 15:28 Jamat 15:29 17:33 Jamat 18:15
17 Tue 8 Jumada al-Akhirah 05:19 Jamat 07:00 07:41 11:38 Jamat 12:15 13:02 Jamat 13:03 15:26 Jamat 15:27 17:31 Jamat 18:15
18 Wed 9 Jumada al-Akhirah 05:21 Jamat 07:00 07:44 11:39 Jamat 12:15 13:01 Jamat 13:02 15:24 Jamat 15:25 17:30 Jamat 18:15
19 Thu 10 Jumada al-Akhirah 05:23 Jamat 07:00 07:46 11:39 Jamat 12:15 13:00 Jamat 13:00 15:22 Jamat 15:23 17:29 Jamat 18:15
20 Fri 05:24 Jamat 07:00 07:48 11:39 Jumu'ah 12:15 · 12:40 12:59 Jamat 12:59 15:20 Jamat 15:21 17:28 Jamat 18:15
21 Sat 05:26 Jamat 07:00 07:50 11:39 Jamat 12:15 12:57 Jamat 12:58 15:18 Jamat 15:19 17:26 Jamat 18:15
22 Sun 05:28 Jamat 07:00 07:53 11:40 Jamat 12:15 12:56 Jamat 12:57 15:17 Jamat 15:17 17:25 Jamat 18:15
23 Mon 05:30 Jamat 07:00 07:55 11:40 Jamat 12:15 12:55 Jamat 12:56 15:15 Jamat 15:16 17:24 Jamat 18:15
24 Tue 05:31 Jamat 07:00 07:57 11:40 Jamat 12:15 12:54 Jamat 12:55 15:13 Jamat 15:14 17:23 Jamat 18:15
25 Wed 05:33 Jamat 07:00 07:59 11:40 Jamat 12:15 12:53 Jamat 12:54 15:11 Jamat 15:12 17:21 Jamat 18:15
26 Thu 05:35 Jamat 07:00 08:02 11:41 Jamat 12:15 12:52 Jamat 12:53 15:10 Jamat 15:11 17:20 Jamat 18:15
27 Fri 05:36 Jamat 07:00 08:04 11:41 Jumu'ah 12:10 · 12:30 12:51 Jamat 12:52 15:08 Jamat 15:09 17:19 Jamat 18:15
28 Sat 05:38 Jamat 07:00 08:06 11:41 Jamat 12:15 12:50 Jamat 12:51 15:07 Jamat 15:08 17:18 Jamat 18:15
29 Sun 05:39 Jamat 07:00 08:08 11:42 Jamat 12:15 12:49 Jamat 12:50 15:05 Jamat 15:06 17:18 Jamat 18:15
30 Mon 05:41 Jamat 07:00 08:10 11:42 Jamat 12:15 12:48 Jamat 12:49 15:04 Jamat 15:05 17:17 Jamat 18:15

Jumu'ah times follow summer and winter time, and are earlier on the shortest winter days · Jumu'ah

Other places in Sweden →