24 Dhu al-Qa'dah 1448 AH – 25 Dhu al-Hijjah 1448 AH
Prayer times May 2027
Masjid Ahlal Bait, Märsta
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start | Jamat | Start | Jamat | Start | Jamat | Start | Jamat | Start | Jamat | ||
| 1 Sat | 03:02 | – | 04:43 | 12:51 | – | 16:59 | – | 20:49 | – | 22:18 | – |
| 2 Sun | 03:01 | – | 04:40 | 12:51 | – | 17:00 | – | 20:51 | – | 22:20 | – |
| 3 Mon | 02:59 | – | 04:37 | 12:51 | – | 17:01 | – | 20:54 | – | 22:21 | – |
| 4 Tue | 02:57 | – | 04:35 | 12:50 | – | 17:02 | – | 20:56 | – | 22:23 | – |
| 5 Wed | 02:56 | – | 04:32 | 12:50 | – | 17:03 | – | 20:59 | – | 22:24 | – |
| 6 Thu | 02:54 | – | 04:30 | 12:50 | – | 17:04 | – | 21:01 | – | 22:26 | – |
| 7 Fri | 02:53 | – | 04:27 | 12:50 | 13:30 | 17:05 | – | 21:03 | – | 22:27 | – |
| 8 Sat | 02:51 | – | 04:25 | 12:50 | – | 17:06 | – | 21:06 | – | 22:28 | – |
| 9 Sun | 02:50 | – | 04:22 | 12:50 | – | 17:07 | – | 21:08 | – | 22:30 | – |
| 10 Mon | 02:49 | – | 04:20 | 12:50 | – | 17:08 | – | 21:11 | – | 22:31 | – |
| 11 Tue | 02:47 | – | 04:17 | 12:50 | – | 17:09 | – | 21:13 | – | 22:33 | – |
| 12 Wed | 02:46 | – | 04:15 | 12:50 | – | 17:10 | – | 21:15 | – | 22:34 | – |
| 13 Thu | 02:44 | – | 04:12 | 12:50 | – | 17:11 | – | 21:18 | – | 22:36 | – |
| 14 Fri | 02:43 | – | 04:10 | 12:50 | 13:30 | 17:12 | – | 21:20 | – | 22:37 | – |
| 15 Sat | 02:42 | – | 04:08 | 12:50 | – | 17:13 | – | 21:22 | – | 22:39 | – |
| 16 Sun | 02:40 | – | 04:05 | 12:50 | – | 17:14 | – | 21:25 | – | 22:40 | – |
| 17 Mon | 02:39 | – | 04:03 | 12:50 | – | 17:15 | – | 21:27 | – | 22:42 | – |
| 18 Tue | 02:38 | – | 04:01 | 12:50 | – | 17:15 | – | 21:29 | – | 22:43 | – |
| 19 Wed | 02:37 | – | 03:59 | 12:50 | – | 17:16 | – | 21:31 | – | 22:44 | – |
| 20 Thu | 02:35 | – | 03:57 | 12:50 | – | 17:17 | – | 21:34 | – | 22:46 | – |
| 21 Fri | 02:34 | – | 03:55 | 12:50 | 13:30 | 17:18 | – | 21:36 | – | 22:47 | – |
| 22 Sat | 02:33 | – | 03:53 | 12:50 | – | 17:19 | – | 21:38 | – | 22:49 | – |
| 23 Sun | 02:32 | – | 03:51 | 12:50 | – | 17:20 | – | 21:40 | – | 22:50 | – |
| 24 Mon | 02:31 | – | 03:49 | 12:50 | – | 17:20 | – | 21:42 | – | 22:51 | – |
| 25 Tue | 02:30 | – | 03:47 | 12:50 | – | 17:21 | – | 21:44 | – | 22:53 | – |
| 26 Wed | 02:29 | – | 03:45 | 12:51 | – | 17:22 | – | 21:46 | – | 22:54 | – |
| 27 Thu | 02:28 | – | 03:43 | 12:51 | – | 17:23 | – | 21:48 | – | 22:55 | – |
| 28 Fri | 02:27 | – | 03:41 | 12:51 | 13:30 | 17:23 | – | 21:50 | – | 22:56 | – |
| 29 Sat | 02:26 | – | 03:40 | 12:51 | – | 17:24 | – | 21:52 | – | 22:58 | – |
| 30 Sun | 02:25 | – | 03:38 | 12:51 | – | 17:25 | – | 21:54 | – | 22:59 | – |
| 31 Mon | 02:24 | – | 03:37 | 12:51 | – | 17:25 | – | 21:56 | – | 23:00 | – |
Friday: the Zuhr jamat shows the first Jumu'ah jamat
Jumu'ah at the masjid
Every Friday: 13:30 · 14:00
Become a member: madinah.se/en/register
Donations to the masjid
Swish 123 671 76 98
PlusGiro 1254455-7
Every contribution helps us keep the masjid open, warm and welcoming.
Times from Diyanet for Märsta. All times are local Swedish time.