Date FajrSunriseZuhrAsrMaghribIsha
1 Tue 26 Dhu al-Hijjah 02:24 03:35 12:51 17:26 21:58 23:01
2 Wed 27 Dhu al-Hijjah 02:23 03:34 12:52 17:27 21:59 23:02
3 Thu 28 Dhu al-Hijjah 02:22 03:32 12:52 17:27 22:01 23:03
4 Fri 29 Dhu al-Hijjah 02:21 03:31 12:52 Jumu'ah 13:30 · 14:00 17:28 22:03 23:04
5 Sat 30 Dhu al-Hijjah 02:21 03:30 12:52 17:29 22:04 23:06
6 Sun 1 Muharram 02:20 03:29 12:52 17:29 22:06 23:07
7 Mon 2 Muharram 02:20 03:28 12:52 17:30 22:07 23:07
8 Tue 3 Muharram 02:19 03:27 12:53 17:30 22:08 23:08
9 Wed 4 Muharram 02:19 03:26 12:53 17:31 22:10 23:09
10 Thu 5 Muharram 02:18 03:25 12:53 17:31 22:11 23:10
11 Fri 6 Muharram 02:18 03:24 12:53 Jumu'ah 13:30 · 14:00 17:32 22:12 23:11
12 Sat 7 Muharram 02:18 03:24 12:53 17:32 22:13 23:12
13 Sun 8 Muharram 02:18 03:24 12:54 17:33 22:14 23:12
14 Mon 9 Muharram 02:18 03:24 12:54 17:33 22:15 23:13
15 Tue 10 Muharram 02:19 03:24 12:54 17:33 22:16 23:14
16 Wed 11 Muharram 02:19 03:24 12:54 17:34 22:17 23:15
17 Thu 12 Muharram 02:19 03:24 12:54 17:34 22:17 23:15
18 Fri 13 Muharram 02:20 03:25 12:55 Jumu'ah 13:30 · 14:00 17:34 22:18 23:16
19 Sat 14 Muharram 02:20 03:25 12:55 17:35 22:18 23:16
20 Sun 15 Muharram 02:20 03:25 12:55 17:35 22:19 23:16
21 Mon 16 Muharram 02:20 03:25 12:55 17:35 22:19 23:17
22 Tue 17 Muharram 02:21 03:25 12:55 17:35 22:19 23:17
23 Wed 18 Muharram 02:21 03:26 12:56 17:36 22:19 23:17
24 Thu 19 Muharram 02:21 03:26 12:56 17:36 22:19 23:17
25 Fri 20 Muharram 02:21 03:26 12:56 Jumu'ah 13:30 · 14:00 17:36 22:19 23:17
26 Sat 21 Muharram 02:21 03:26 12:56 17:36 22:19 23:17
27 Sun 22 Muharram 02:21 03:27 12:57 17:36 22:19 23:17
28 Mon 23 Muharram 02:21 03:27 12:57 17:36 22:19 23:17
29 Tue 24 Muharram 02:21 03:27 12:57 17:36 22:18 23:16
30 Wed 25 Muharram 02:22 03:27 12:57 17:36 22:18 23:16

Jumu'ah times follow summer and winter time, and are earlier on the shortest winter days · Jumu'ah

Other places in Sweden →