26 Dhu al-Hijjah 1448 AH – 25 Muharram 1449 AH
Prayer times June 2027
Masjid Ahlal Bait, Märsta
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start | Jamat | Start | Jamat | Start | Jamat | Start | Jamat | Start | Jamat | ||
| 1 Tue | 02:24 | – | 03:35 | 12:51 | – | 17:26 | – | 21:58 | – | 23:01 | – |
| 2 Wed | 02:23 | – | 03:34 | 12:52 | – | 17:27 | – | 21:59 | – | 23:02 | – |
| 3 Thu | 02:22 | – | 03:32 | 12:52 | – | 17:27 | – | 22:01 | – | 23:03 | – |
| 4 Fri | 02:21 | – | 03:31 | 12:52 | 13:30 | 17:28 | – | 22:03 | – | 23:04 | – |
| 5 Sat | 02:21 | – | 03:30 | 12:52 | – | 17:29 | – | 22:04 | – | 23:06 | – |
| 6 Sun | 02:20 | – | 03:29 | 12:52 | – | 17:29 | – | 22:06 | – | 23:07 | – |
| 7 Mon | 02:20 | – | 03:28 | 12:52 | – | 17:30 | – | 22:07 | – | 23:07 | – |
| 8 Tue | 02:19 | – | 03:27 | 12:53 | – | 17:30 | – | 22:08 | – | 23:08 | – |
| 9 Wed | 02:19 | – | 03:26 | 12:53 | – | 17:31 | – | 22:10 | – | 23:09 | – |
| 10 Thu | 02:18 | – | 03:25 | 12:53 | – | 17:31 | – | 22:11 | – | 23:10 | – |
| 11 Fri | 02:18 | – | 03:24 | 12:53 | 13:30 | 17:32 | – | 22:12 | – | 23:11 | – |
| 12 Sat | 02:18 | – | 03:24 | 12:53 | – | 17:32 | – | 22:13 | – | 23:12 | – |
| 13 Sun | 02:18 | – | 03:24 | 12:54 | – | 17:33 | – | 22:14 | – | 23:12 | – |
| 14 Mon | 02:18 | – | 03:24 | 12:54 | – | 17:33 | – | 22:15 | – | 23:13 | – |
| 15 Tue | 02:19 | – | 03:24 | 12:54 | – | 17:33 | – | 22:16 | – | 23:14 | – |
| 16 Wed | 02:19 | – | 03:24 | 12:54 | – | 17:34 | – | 22:17 | – | 23:15 | – |
| 17 Thu | 02:19 | – | 03:24 | 12:54 | – | 17:34 | – | 22:17 | – | 23:15 | – |
| 18 Fri | 02:20 | – | 03:25 | 12:55 | 13:30 | 17:34 | – | 22:18 | – | 23:16 | – |
| 19 Sat | 02:20 | – | 03:25 | 12:55 | – | 17:35 | – | 22:18 | – | 23:16 | – |
| 20 Sun | 02:20 | – | 03:25 | 12:55 | – | 17:35 | – | 22:19 | – | 23:16 | – |
| 21 Mon | 02:20 | – | 03:25 | 12:55 | – | 17:35 | – | 22:19 | – | 23:17 | – |
| 22 Tue | 02:21 | – | 03:25 | 12:55 | – | 17:35 | – | 22:19 | – | 23:17 | – |
| 23 Wed | 02:21 | – | 03:26 | 12:56 | – | 17:36 | – | 22:19 | – | 23:17 | – |
| 24 Thu | 02:21 | – | 03:26 | 12:56 | – | 17:36 | – | 22:19 | – | 23:17 | – |
| 25 Fri | 02:21 | – | 03:26 | 12:56 | 13:30 | 17:36 | – | 22:19 | – | 23:17 | – |
| 26 Sat | 02:21 | – | 03:26 | 12:56 | – | 17:36 | – | 22:19 | – | 23:17 | – |
| 27 Sun | 02:21 | – | 03:27 | 12:57 | – | 17:36 | – | 22:19 | – | 23:17 | – |
| 28 Mon | 02:21 | – | 03:27 | 12:57 | – | 17:36 | – | 22:19 | – | 23:17 | – |
| 29 Tue | 02:21 | – | 03:27 | 12:57 | – | 17:36 | – | 22:18 | – | 23:16 | – |
| 30 Wed | 02:22 | – | 03:27 | 12:57 | – | 17:36 | – | 22:18 | – | 23:16 | – |
Friday: the Zuhr jamat shows the first Jumu'ah jamat
Jumu'ah at the masjid
Every Friday: 13:30 · 14:00
Become a member: madinah.se/en/register
Donations to the masjid
Swish 123 671 76 98
PlusGiro 1254455-7
Every contribution helps us keep the masjid open, warm and welcoming.
Times from Diyanet for Märsta. All times are local Swedish time.