Date FajrSunriseZuhrAsrMaghribIsha
1 Thu 24 Shawwal 03:41 06:09 12:58 16:23 19:36 21:43
2 Fri 25 Shawwal 03:36 06:06 12:57 Jumu'ah 13:30 · 14:00 16:24 19:39 21:47
3 Sat 26 Shawwal 03:35 06:03 12:57 16:26 19:41 21:47
4 Sun 27 Shawwal 03:34 06:00 12:57 16:27 19:43 21:48
5 Mon 28 Shawwal 03:33 05:57 12:56 16:28 19:46 21:49
6 Tue 29 Shawwal 03:32 05:54 12:56 16:30 19:48 21:50
7 Wed 30 Shawwal 03:31 05:51 12:56 16:31 19:51 21:51
8 Thu 1 Dhu al-Qa'dah 03:30 05:48 12:56 16:32 19:53 21:52
9 Fri 2 Dhu al-Qa'dah 03:29 05:45 12:55 Jumu'ah 13:30 · 14:00 16:34 19:55 21:53
10 Sat 3 Dhu al-Qa'dah 03:28 05:42 12:55 16:35 19:58 21:54
11 Sun 4 Dhu al-Qa'dah 03:27 05:39 12:55 16:36 20:00 21:55
12 Mon 5 Dhu al-Qa'dah 03:26 05:36 12:55 16:37 20:03 21:56
13 Tue 6 Dhu al-Qa'dah 03:25 05:33 12:54 16:39 20:05 21:57
14 Wed 7 Dhu al-Qa'dah 03:24 05:31 12:54 16:40 20:08 21:58
15 Thu 8 Dhu al-Qa'dah 03:23 05:28 12:54 16:41 20:10 21:59
16 Fri 9 Dhu al-Qa'dah 03:22 05:25 12:54 Jumu'ah 13:30 · 14:00 16:42 20:12 22:00
17 Sat 10 Dhu al-Qa'dah 03:21 05:22 12:53 16:44 20:15 22:01
18 Sun 11 Dhu al-Qa'dah 03:20 05:19 12:53 16:45 20:17 22:02
19 Mon 12 Dhu al-Qa'dah 03:19 05:16 12:53 16:46 20:20 22:03
20 Tue 13 Dhu al-Qa'dah 03:18 05:13 12:53 16:47 20:22 22:04
21 Wed 14 Dhu al-Qa'dah 03:17 05:10 12:52 16:48 20:25 22:05
22 Thu 15 Dhu al-Qa'dah 03:16 05:08 12:52 16:49 20:27 22:06
23 Fri 16 Dhu al-Qa'dah 03:15 05:05 12:52 Jumu'ah 13:30 · 14:00 16:50 20:29 22:07
24 Sat 17 Dhu al-Qa'dah 03:14 05:02 12:52 16:52 20:32 22:08
25 Sun 18 Dhu al-Qa'dah 03:12 04:59 12:52 16:53 20:34 22:09
26 Mon 19 Dhu al-Qa'dah 03:10 04:56 12:52 16:54 20:37 22:11
27 Tue 20 Dhu al-Qa'dah 03:09 04:54 12:51 16:55 20:39 22:12
28 Wed 21 Dhu al-Qa'dah 03:07 04:51 12:51 16:56 20:42 22:14
29 Thu 22 Dhu al-Qa'dah 03:05 04:48 12:51 16:57 20:44 22:15
30 Fri 23 Dhu al-Qa'dah 03:04 04:45 12:51 Jumu'ah 13:30 · 14:00 16:58 20:46 22:17

Jumu'ah times follow summer and winter time, and are earlier on the shortest winter days · Jumu'ah

Other places in Sweden →