Monthly timetable
April 2027
Times from Diyanet for Sigtuna, used for Märsta. All times are local Swedish time.
24 Shawwal 1448 AH – 23 Dhu al-Qa'dah 1448 AH
Masjid Ahlal Bait · Vänortsringen 1, 195 30 Märsta · +46 70 775 58 02
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Thu 24 Shawwal | 03:41 | 06:10 | 12:58 | 16:24 | 19:37 | 21:44 |
| 2 Fri 25 Shawwal | 03:37 | 06:07 | 12:58 Jumu'ah 13:30 · 14:00 | 16:25 | 19:39 | 21:47 |
| 3 Sat 26 Shawwal | 03:36 | 06:04 | 12:58 | 16:26 | 19:42 | 21:48 |
| 4 Sun 27 Shawwal | 03:35 | 06:01 | 12:57 | 16:28 | 19:44 | 21:49 |
| 5 Mon 28 Shawwal | 03:34 | 05:58 | 12:57 | 16:29 | 19:46 | 21:50 |
| 6 Tue 29 Shawwal | 03:33 | 05:55 | 12:57 | 16:30 | 19:49 | 21:51 |
| 7 Wed 30 Shawwal | 03:32 | 05:52 | 12:56 | 16:32 | 19:51 | 21:52 |
| 8 Thu 1 Dhu al-Qa'dah | 03:31 | 05:49 | 12:56 | 16:33 | 19:54 | 21:53 |
| 9 Fri 2 Dhu al-Qa'dah | 03:30 | 05:46 | 12:56 Jumu'ah 13:30 · 14:00 | 16:34 | 19:56 | 21:54 |
| 10 Sat 3 Dhu al-Qa'dah | 03:29 | 05:43 | 12:56 | 16:35 | 19:58 | 21:55 |
| 11 Sun 4 Dhu al-Qa'dah | 03:28 | 05:40 | 12:55 | 16:37 | 20:01 | 21:56 |
| 12 Mon 5 Dhu al-Qa'dah | 03:27 | 05:37 | 12:55 | 16:38 | 20:03 | 21:57 |
| 13 Tue 6 Dhu al-Qa'dah | 03:26 | 05:34 | 12:55 | 16:39 | 20:06 | 21:58 |
| 14 Wed 7 Dhu al-Qa'dah | 03:25 | 05:31 | 12:55 | 16:40 | 20:08 | 21:58 |
| 15 Thu 8 Dhu al-Qa'dah | 03:24 | 05:28 | 12:54 | 16:42 | 20:11 | 21:59 |
| 16 Fri 9 Dhu al-Qa'dah | 03:23 | 05:25 | 12:54 Jumu'ah 13:30 · 14:00 | 16:43 | 20:13 | 22:00 |
| 17 Sat 10 Dhu al-Qa'dah | 03:22 | 05:22 | 12:54 | 16:44 | 20:15 | 22:01 |
| 18 Sun 11 Dhu al-Qa'dah | 03:21 | 05:20 | 12:54 | 16:45 | 20:18 | 22:02 |
| 19 Mon 12 Dhu al-Qa'dah | 03:20 | 05:17 | 12:53 | 16:46 | 20:20 | 22:03 |
| 20 Tue 13 Dhu al-Qa'dah | 03:19 | 05:14 | 12:53 | 16:48 | 20:23 | 22:04 |
| 21 Wed 14 Dhu al-Qa'dah | 03:18 | 05:11 | 12:53 | 16:49 | 20:25 | 22:05 |
| 22 Thu 15 Dhu al-Qa'dah | 03:17 | 05:08 | 12:53 | 16:50 | 20:28 | 22:06 |
| 23 Fri 16 Dhu al-Qa'dah | 03:16 | 05:05 | 12:53 Jumu'ah 13:30 · 14:00 | 16:51 | 20:30 | 22:07 |
| 24 Sat 17 Dhu al-Qa'dah | 03:14 | 05:02 | 12:52 | 16:52 | 20:32 | 22:09 |
| 25 Sun 18 Dhu al-Qa'dah | 03:13 | 05:00 | 12:52 | 16:53 | 20:35 | 22:10 |
| 26 Mon 19 Dhu al-Qa'dah | 03:11 | 04:57 | 12:52 | 16:54 | 20:37 | 22:11 |
| 27 Tue 20 Dhu al-Qa'dah | 03:09 | 04:54 | 12:52 | 16:55 | 20:40 | 22:13 |
| 28 Wed 21 Dhu al-Qa'dah | 03:08 | 04:51 | 12:52 | 16:57 | 20:42 | 22:14 |
| 29 Thu 22 Dhu al-Qa'dah | 03:06 | 04:49 | 12:52 | 16:58 | 20:45 | 22:16 |
| 30 Fri 23 Dhu al-Qa'dah | 03:04 | 04:46 | 12:51 Jumu'ah 13:30 · 14:00 | 16:59 | 20:47 | 22:17 |
Iqamah times will be confirmed by the committee.
Jumu'ah times follow summer and winter time, and are earlier on the shortest winter days · Jumu'ah