Monthly timetable
September 2027
Times from Diyanet for Sigtuna, used for Märsta. All times are local Swedish time.
30 Rabi' al-Awwal 1449 AH – 29 Rabi' al-Thani 1449 AH
Masjid Ahlal Bait · Vänortsringen 1, 195 30 Märsta · +46 70 775 58 02
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Wed 30 Rabi' al-Awwal | 03:30 | 05:37 | 12:54 | 16:37 | 20:02 | 22:00 |
| 2 Thu 1 Rabi' al-Thani | 03:31 | 05:39 | 12:54 | 16:35 | 19:59 | 21:59 |
| 3 Fri 2 Rabi' al-Thani | 03:32 | 05:42 | 12:54 Jumu'ah 13:30 · 14:00 | 16:33 | 19:56 | 21:58 |
| 4 Sat 3 Rabi' al-Thani | 03:33 | 05:44 | 12:53 | 16:31 | 19:53 | 21:56 |
| 5 Sun 4 Rabi' al-Thani | 03:34 | 05:46 | 12:53 | 16:30 | 19:50 | 21:55 |
| 6 Mon 5 Rabi' al-Thani | 03:34 | 05:48 | 12:53 | 16:28 | 19:47 | 21:54 |
| 7 Tue 6 Rabi' al-Thani | 03:35 | 05:51 | 12:52 | 16:26 | 19:44 | 21:53 |
| 8 Wed 7 Rabi' al-Thani | 03:36 | 05:53 | 12:52 | 16:24 | 19:41 | 21:52 |
| 9 Thu 8 Rabi' al-Thani | 03:37 | 05:55 | 12:52 | 16:22 | 19:38 | 21:48 |
| 10 Fri 9 Rabi' al-Thani | 03:38 | 05:58 | 12:51 Jumu'ah 13:30 · 14:00 | 16:20 | 19:35 | 21:44 |
| 11 Sat 10 Rabi' al-Thani | 03:39 | 06:00 | 12:51 | 16:18 | 19:32 | 21:40 |
| 12 Sun 11 Rabi' al-Thani | 03:39 | 06:02 | 12:51 | 16:16 | 19:29 | 21:36 |
| 13 Mon 12 Rabi' al-Thani | 03:40 | 06:05 | 12:50 | 16:14 | 19:26 | 21:32 |
| 14 Tue 13 Rabi' al-Thani | 03:41 | 06:07 | 12:50 | 16:12 | 19:23 | 21:28 |
| 15 Wed 14 Rabi' al-Thani | 03:45 | 06:09 | 12:50 | 16:10 | 19:20 | 21:24 |
| 16 Thu 15 Rabi' al-Thani | 03:48 | 06:11 | 12:49 | 16:08 | 19:17 | 21:20 |
| 17 Fri 16 Rabi' al-Thani | 03:51 | 06:14 | 12:49 Jumu'ah 13:30 · 14:00 | 16:06 | 19:14 | 21:17 |
| 18 Sat 17 Rabi' al-Thani | 03:55 | 06:16 | 12:49 | 16:04 | 19:11 | 21:13 |
| 19 Sun 18 Rabi' al-Thani | 03:58 | 06:18 | 12:48 | 16:02 | 19:08 | 21:09 |
| 20 Mon 19 Rabi' al-Thani | 04:01 | 06:21 | 12:48 | 15:59 | 19:05 | 21:05 |
| 21 Tue 20 Rabi' al-Thani | 04:04 | 06:23 | 12:47 | 15:57 | 19:02 | 21:02 |
| 22 Wed 21 Rabi' al-Thani | 04:07 | 06:25 | 12:47 | 15:55 | 18:59 | 20:58 |
| 23 Thu 22 Rabi' al-Thani | 04:10 | 06:28 | 12:47 | 15:53 | 18:56 | 20:55 |
| 24 Fri 23 Rabi' al-Thani | 04:13 | 06:30 | 12:46 Jumu'ah 13:30 · 14:00 | 15:51 | 18:53 | 20:51 |
| 25 Sat 24 Rabi' al-Thani | 04:16 | 06:32 | 12:46 | 15:49 | 18:50 | 20:48 |
| 26 Sun 25 Rabi' al-Thani | 04:19 | 06:34 | 12:46 | 15:47 | 18:47 | 20:44 |
| 27 Mon 26 Rabi' al-Thani | 04:22 | 06:37 | 12:45 | 15:45 | 18:44 | 20:41 |
| 28 Tue 27 Rabi' al-Thani | 04:25 | 06:39 | 12:45 | 15:42 | 18:41 | 20:37 |
| 29 Wed 28 Rabi' al-Thani | 04:28 | 06:41 | 12:45 | 15:40 | 18:38 | 20:34 |
| 30 Thu 29 Rabi' al-Thani | 04:30 | 06:44 | 12:44 | 15:38 | 18:35 | 20:31 |
Iqamah times will be confirmed by the committee.
Jumu'ah times follow summer and winter time, and are earlier on the shortest winter days · Jumu'ah