Monthly timetable
August 2027
Times from Diyanet for Sigtuna, used for Märsta. All times are local Swedish time.
28 Safar 1449 AH – 29 Rabi' al-Awwal 1449 AH
Masjid Ahlal Bait · Vänortsringen 1, 195 30 Märsta · +46 70 775 58 02
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Sun 28 Safar | 02:56 | 04:24 | 13:01 | 17:21 | 21:27 | 22:45 |
| 2 Mon 29 Safar | 02:57 | 04:27 | 13:00 | 17:20 | 21:24 | 22:44 |
| 3 Tue 1 Rabi' al-Awwal | 02:58 | 04:29 | 13:00 | 17:19 | 21:22 | 22:42 |
| 4 Wed 2 Rabi' al-Awwal | 03:00 | 04:31 | 13:00 | 17:18 | 21:19 | 22:41 |
| 5 Thu 3 Rabi' al-Awwal | 03:01 | 04:34 | 13:00 | 17:17 | 21:17 | 22:39 |
| 6 Fri 4 Rabi' al-Awwal | 03:02 | 04:36 | 13:00 Jumu'ah 13:30 · 14:00 | 17:16 | 21:14 | 22:38 |
| 7 Sat 5 Rabi' al-Awwal | 03:04 | 04:38 | 13:00 | 17:15 | 21:12 | 22:36 |
| 8 Sun 6 Rabi' al-Awwal | 03:05 | 04:41 | 13:00 | 17:13 | 21:09 | 22:34 |
| 9 Mon 7 Rabi' al-Awwal | 03:06 | 04:43 | 13:00 | 17:12 | 21:07 | 22:33 |
| 10 Tue 8 Rabi' al-Awwal | 03:07 | 04:45 | 13:00 | 17:11 | 21:04 | 22:31 |
| 11 Wed 9 Rabi' al-Awwal | 03:09 | 04:48 | 12:59 | 17:10 | 21:01 | 22:29 |
| 12 Thu 10 Rabi' al-Awwal | 03:10 | 04:50 | 12:59 | 17:08 | 20:59 | 22:28 |
| 13 Fri 11 Rabi' al-Awwal | 03:11 | 04:52 | 12:59 Jumu'ah 13:30 · 14:00 | 17:07 | 20:56 | 22:26 |
| 14 Sat 12 Rabi' al-Awwal | 03:13 | 04:55 | 12:59 | 17:06 | 20:53 | 22:24 |
| 15 Sun 13 Rabi' al-Awwal | 03:14 | 04:57 | 12:59 | 17:04 | 20:51 | 22:22 |
| 16 Mon 14 Rabi' al-Awwal | 03:15 | 04:59 | 12:59 | 17:03 | 20:48 | 22:20 |
| 17 Tue 15 Rabi' al-Awwal | 03:16 | 05:02 | 12:58 | 17:01 | 20:45 | 22:19 |
| 18 Wed 16 Rabi' al-Awwal | 03:18 | 05:04 | 12:58 | 17:00 | 20:42 | 22:17 |
| 19 Thu 17 Rabi' al-Awwal | 03:19 | 05:06 | 12:58 | 16:58 | 20:39 | 22:15 |
| 20 Fri 18 Rabi' al-Awwal | 03:20 | 05:09 | 12:58 Jumu'ah 13:30 · 14:00 | 16:57 | 20:37 | 22:13 |
| 21 Sat 19 Rabi' al-Awwal | 03:21 | 05:11 | 12:57 | 16:55 | 20:34 | 22:12 |
| 22 Sun 20 Rabi' al-Awwal | 03:22 | 05:14 | 12:57 | 16:54 | 20:31 | 22:11 |
| 23 Mon 21 Rabi' al-Awwal | 03:23 | 05:16 | 12:57 | 16:52 | 20:28 | 22:10 |
| 24 Tue 22 Rabi' al-Awwal | 03:24 | 05:18 | 12:57 | 16:51 | 20:25 | 22:09 |
| 25 Wed 23 Rabi' al-Awwal | 03:24 | 05:21 | 12:56 | 16:49 | 20:22 | 22:08 |
| 26 Thu 24 Rabi' al-Awwal | 03:25 | 05:23 | 12:56 | 16:47 | 20:19 | 22:06 |
| 27 Fri 25 Rabi' al-Awwal | 03:26 | 05:25 | 12:56 Jumu'ah 13:30 · 14:00 | 16:46 | 20:17 | 22:05 |
| 28 Sat 26 Rabi' al-Awwal | 03:27 | 05:28 | 12:56 | 16:44 | 20:14 | 22:04 |
| 29 Sun 27 Rabi' al-Awwal | 03:28 | 05:30 | 12:55 | 16:42 | 20:11 | 22:03 |
| 30 Mon 28 Rabi' al-Awwal | 03:29 | 05:32 | 12:55 | 16:40 | 20:08 | 22:02 |
| 31 Tue 29 Rabi' al-Awwal | 03:29 | 05:35 | 12:55 | 16:39 | 20:05 | 22:01 |
Iqamah times will be confirmed by the committee.
Jumu'ah times follow summer and winter time, and are earlier on the shortest winter days · Jumu'ah