28 Safar 1449 AH – 29 Rabi' al-Awwal 1449 AH
Prayer times August 2027
Masjid Ahlal Bait, Märsta
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start | Jamat | Start | Jamat | Start | Jamat | Start | Jamat | Start | Jamat | ||
| 1 Sun | 02:55 | – | 04:24 | 13:00 | – | 17:20 | – | 21:26 | – | 22:45 | – |
| 2 Mon | 02:57 | – | 04:26 | 13:00 | – | 17:19 | – | 21:24 | – | 22:43 | – |
| 3 Tue | 02:58 | – | 04:28 | 13:00 | – | 17:18 | – | 21:21 | – | 22:42 | – |
| 4 Wed | 02:59 | – | 04:31 | 13:00 | – | 17:17 | – | 21:19 | – | 22:40 | – |
| 5 Thu | 03:00 | – | 04:33 | 13:00 | – | 17:16 | – | 21:16 | – | 22:39 | – |
| 6 Fri | 03:02 | – | 04:35 | 13:00 | 13:30 | 17:15 | – | 21:14 | – | 22:37 | – |
| 7 Sat | 03:03 | – | 04:38 | 12:59 | – | 17:14 | – | 21:11 | – | 22:35 | – |
| 8 Sun | 03:04 | – | 04:40 | 12:59 | – | 17:13 | – | 21:09 | – | 22:34 | – |
| 9 Mon | 03:06 | – | 04:42 | 12:59 | – | 17:12 | – | 21:06 | – | 22:32 | – |
| 10 Tue | 03:07 | – | 04:45 | 12:59 | – | 17:10 | – | 21:03 | – | 22:30 | – |
| 11 Wed | 03:08 | – | 04:47 | 12:59 | – | 17:09 | – | 21:01 | – | 22:29 | – |
| 12 Thu | 03:09 | – | 04:49 | 12:59 | – | 17:08 | – | 20:58 | – | 22:27 | – |
| 13 Fri | 03:11 | – | 04:52 | 12:59 | 13:30 | 17:06 | – | 20:55 | – | 22:25 | – |
| 14 Sat | 03:12 | – | 04:54 | 12:58 | – | 17:05 | – | 20:53 | – | 22:23 | – |
| 15 Sun | 03:13 | – | 04:57 | 12:58 | – | 17:04 | – | 20:50 | – | 22:22 | – |
| 16 Mon | 03:15 | – | 04:59 | 12:58 | – | 17:02 | – | 20:47 | – | 22:20 | – |
| 17 Tue | 03:16 | – | 05:01 | 12:58 | – | 17:01 | – | 20:44 | – | 22:18 | – |
| 18 Wed | 03:17 | – | 05:04 | 12:58 | – | 16:59 | – | 20:42 | – | 22:16 | – |
| 19 Thu | 03:18 | – | 05:06 | 12:57 | – | 16:58 | – | 20:39 | – | 22:14 | – |
| 20 Fri | 03:20 | – | 05:08 | 12:57 | 13:30 | 16:56 | – | 20:36 | – | 22:13 | – |
| 21 Sat | 03:20 | – | 05:11 | 12:57 | – | 16:55 | – | 20:33 | – | 22:12 | – |
| 22 Sun | 03:21 | – | 05:13 | 12:57 | – | 16:53 | – | 20:30 | – | 22:10 | – |
| 23 Mon | 03:22 | – | 05:15 | 12:56 | – | 16:52 | – | 20:28 | – | 22:09 | – |
| 24 Tue | 03:23 | – | 05:18 | 12:56 | – | 16:50 | – | 20:25 | – | 22:08 | – |
| 25 Wed | 03:24 | – | 05:20 | 12:56 | – | 16:48 | – | 20:22 | – | 22:07 | – |
| 26 Thu | 03:25 | – | 05:22 | 12:56 | – | 16:47 | – | 20:19 | – | 22:06 | – |
| 27 Fri | 03:25 | – | 05:25 | 12:55 | 13:30 | 16:45 | – | 20:16 | – | 22:05 | – |
| 28 Sat | 03:26 | – | 05:27 | 12:55 | – | 16:43 | – | 20:13 | – | 22:04 | – |
| 29 Sun | 03:27 | – | 05:29 | 12:55 | – | 16:42 | – | 20:10 | – | 22:03 | – |
| 30 Mon | 03:28 | – | 05:32 | 12:54 | – | 16:40 | – | 20:07 | – | 22:02 | – |
| 31 Tue | 03:29 | – | 05:34 | 12:54 | – | 16:38 | – | 20:04 | – | 22:00 | – |
Friday: the Zuhr jamat shows the first Jumu'ah jamat
Jumu'ah at the masjid
Every Friday: 13:30 · 14:00
Become a member: madinah.se/en/register
Donations to the masjid
Swish 123 671 76 98
PlusGiro 1254455-7
Every contribution helps us keep the masjid open, warm and welcoming.
Times from Diyanet for Märsta. All times are local Swedish time.