Monthly timetable
October 2027
Times from Diyanet for Märsta. All times are local Swedish time.
1 Jumada al-Awwal 1449 AH – 1 Jumada al-Akhirah 1449 AH
Masjid Ahlal Bait · Vänortsringen 1, 195 30 Märsta · +46 70 775 58 02
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Fri 1 Jumada al-Awwal | 04:33 | 06:46 | 12:43 Jumu'ah 13:30 · 14:00 | 15:35 | 18:31 | 20:27 |
| 2 Sat 2 Jumada al-Awwal | 04:35 | 06:48 | 12:43 | 15:33 | 18:28 | 20:24 |
| 3 Sun 3 Jumada al-Awwal | 04:38 | 06:50 | 12:43 | 15:31 | 18:26 | 20:21 |
| 4 Mon 4 Jumada al-Awwal | 04:41 | 06:53 | 12:43 | 15:29 | 18:23 | 20:17 |
| 5 Tue 5 Jumada al-Awwal | 04:43 | 06:55 | 12:42 | 15:27 | 18:20 | 20:14 |
| 6 Wed 6 Jumada al-Awwal | 04:46 | 06:57 | 12:42 | 15:24 | 18:17 | 20:11 |
| 7 Thu 7 Jumada al-Awwal | 04:49 | 07:00 | 12:42 | 15:22 | 18:14 | 20:08 |
| 8 Fri 8 Jumada al-Awwal | 04:51 | 07:02 | 12:41 Jumu'ah 13:30 · 14:00 | 15:20 | 18:11 | 20:05 |
| 9 Sat 9 Jumada al-Awwal | 04:54 | 07:04 | 12:41 | 15:18 | 18:08 | 20:02 |
| 10 Sun 10 Jumada al-Awwal | 04:56 | 07:07 | 12:41 | 15:16 | 18:05 | 19:59 |
| 11 Mon 11 Jumada al-Awwal | 04:59 | 07:09 | 12:41 | 15:13 | 18:02 | 19:56 |
| 12 Tue 12 Jumada al-Awwal | 05:01 | 07:11 | 12:40 | 15:11 | 17:59 | 19:53 |
| 13 Wed 13 Jumada al-Awwal | 05:04 | 07:14 | 12:40 | 15:09 | 17:56 | 19:50 |
| 14 Thu 14 Jumada al-Awwal | 05:06 | 07:16 | 12:40 | 15:07 | 17:53 | 19:47 |
| 15 Fri 15 Jumada al-Awwal | 05:08 | 07:19 | 12:40 Jumu'ah 13:30 · 14:00 | 15:05 | 17:50 | 19:44 |
| 16 Sat 16 Jumada al-Awwal | 05:11 | 07:21 | 12:39 | 15:02 | 17:48 | 19:42 |
| 17 Sun 17 Jumada al-Awwal | 05:13 | 07:24 | 12:39 | 15:00 | 17:45 | 19:39 |
| 18 Mon 18 Jumada al-Awwal | 05:16 | 07:26 | 12:39 | 14:58 | 17:42 | 19:36 |
| 19 Tue 19 Jumada al-Awwal | 05:18 | 07:28 | 12:39 | 14:56 | 17:39 | 19:33 |
| 20 Wed 20 Jumada al-Awwal | 05:20 | 07:31 | 12:39 | 14:54 | 17:36 | 19:31 |
| 21 Thu 21 Jumada al-Awwal | 05:22 | 07:33 | 12:38 | 14:52 | 17:33 | 19:28 |
| 22 Fri 22 Jumada al-Awwal | 05:25 | 07:36 | 12:38 Jumu'ah 13:30 · 14:00 | 14:50 | 17:31 | 19:26 |
| 23 Sat 23 Jumada al-Awwal | 05:27 | 07:38 | 12:38 | 14:48 | 17:28 | 19:23 |
| 24 Sun 24 Jumada al-Awwal | 05:29 | 07:41 | 12:38 | 14:46 | 17:25 | 19:21 |
| 25 Mon 25 Jumada al-Awwal | 05:32 | 07:43 | 12:38 | 14:43 | 17:22 | 19:18 |
| 26 Tue 26 Jumada al-Awwal | 05:34 | 07:46 | 12:38 | 14:41 | 17:20 | 19:16 |
| 27 Wed 27 Jumada al-Awwal | 05:36 | 07:48 | 12:38 | 14:39 | 17:17 | 19:13 |
| 28 Thu 28 Jumada al-Awwal | 05:38 | 07:51 | 12:37 | 14:37 | 17:14 | 19:11 |
| 29 Fri 29 Jumada al-Awwal | 05:40 | 07:53 | 12:37 Jumu'ah 13:30 · 14:00 | 14:35 | 17:12 | 19:08 |
| 30 Sat 30 Jumada al-Awwal | 05:43 | 07:56 | 12:37 | 14:33 | 17:09 | 19:06 |
| 31 Sun 1 Jumada al-Akhirah | 04:45 | 06:58 | 11:37 | 13:31 | 16:06 | 18:04 |
Jumu'ah times follow summer and winter time, and are earlier on the shortest winter days · Jumu'ah