Date FajrSunriseZuhrAsrMaghribIsha
1 Mon 24 Sha'ban 05:37 07:55 12:08 13:42 16:10 18:12
2 Tue 25 Sha'ban 05:35 07:53 12:08 13:44 16:12 18:14
3 Wed 26 Sha'ban 05:34 07:51 12:08 13:46 16:15 18:16
4 Thu 27 Sha'ban 05:32 07:48 12:08 13:48 16:18 18:18
5 Fri 28 Sha'ban 05:30 07:46 12:08 Jumu'ah 12:15 · 12:30 13:50 16:20 18:21
6 Sat 29 Sha'ban 05:28 07:43 12:08 13:52 16:23 18:23
7 Sun 30 Sha'ban 05:26 07:41 12:08 13:54 16:25 18:25
8 Mon 1 Ramadan 05:24 07:39 12:08 13:56 16:28 18:27
9 Tue 2 Ramadan 05:22 07:36 12:08 13:58 16:31 18:29
10 Wed 3 Ramadan 05:19 07:33 12:08 13:59 16:33 18:31
11 Thu 4 Ramadan 05:17 07:31 12:08 14:01 16:36 18:34
12 Fri 5 Ramadan 05:15 07:28 12:08 Jumu'ah 12:15 · 12:30 14:03 16:38 18:36
13 Sat 6 Ramadan 05:13 07:26 12:08 14:05 16:41 18:38
14 Sun 7 Ramadan 05:10 07:23 12:08 14:07 16:44 18:40
15 Mon 8 Ramadan 05:08 07:20 12:08 14:09 16:46 18:43
16 Tue 9 Ramadan 05:06 07:18 12:08 14:11 16:49 18:45
17 Wed 10 Ramadan 05:03 07:15 12:08 14:13 16:51 18:47
18 Thu 11 Ramadan 05:01 07:12 12:08 14:15 16:54 18:49
19 Fri 12 Ramadan 04:58 07:10 12:08 Jumu'ah 12:15 · 12:30 14:17 16:56 18:52
20 Sat 13 Ramadan 04:56 07:07 12:08 14:18 16:59 18:54
21 Sun 14 Ramadan 04:53 07:04 12:08 14:20 17:02 18:56
22 Mon 15 Ramadan 04:51 07:01 12:08 14:22 17:04 18:59
23 Tue 16 Ramadan 04:48 06:59 12:08 14:24 17:07 19:01
24 Wed 17 Ramadan 04:45 06:56 12:07 14:26 17:09 19:04
25 Thu 18 Ramadan 04:42 06:53 12:07 14:28 17:12 19:06
26 Fri 19 Ramadan 04:40 06:50 12:07 Jumu'ah 12:15 · 12:30 14:29 17:14 19:08
27 Sat 20 Ramadan 04:37 06:47 12:07 14:31 17:17 19:11
28 Sun 21 Ramadan 04:34 06:44 12:07 14:33 17:19 19:13

Iqamah times will be confirmed by the committee.

Jumu'ah times follow summer and winter time, and are earlier on the shortest winter days · Jumu'ah