1448 AH · 2027
Ramadan Calendar 2027
Prayer times for Märsta
| Day | Date | Suhoor ends | Sunrise | Zuhr | Asr | Iftar | Isha |
|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 05:24 | 07:39 | 12:08 | 13:56 | 16:28 | 18:27 |
| 2 | Tue 9 Feb | 05:22 | 07:36 | 12:08 | 13:58 | 16:31 | 18:29 |
| 3 | Wed 10 Feb | 05:19 | 07:33 | 12:08 | 13:59 | 16:33 | 18:31 |
| 4 | Thu 11 Feb | 05:17 | 07:31 | 12:08 | 14:01 | 16:36 | 18:34 |
| 5 | Fri 12 Feb | 05:15 | 07:28 | 12:08 | 14:03 | 16:38 | 18:36 |
| 6 | Sat 13 Feb | 05:13 | 07:26 | 12:08 | 14:05 | 16:41 | 18:38 |
| 7 | Sun 14 Feb | 05:10 | 07:23 | 12:08 | 14:07 | 16:44 | 18:40 |
| 8 | Mon 15 Feb | 05:08 | 07:20 | 12:08 | 14:09 | 16:46 | 18:43 |
| 9 | Tue 16 Feb | 05:06 | 07:18 | 12:08 | 14:11 | 16:49 | 18:45 |
| 10 | Wed 17 Feb | 05:03 | 07:15 | 12:08 | 14:13 | 16:51 | 18:47 |
| 11 | Thu 18 Feb | 05:01 | 07:12 | 12:08 | 14:15 | 16:54 | 18:49 |
| 12 | Fri 19 Feb | 04:58 | 07:10 | 12:08 | 14:17 | 16:56 | 18:52 |
| 13 | Sat 20 Feb | 04:56 | 07:07 | 12:08 | 14:18 | 16:59 | 18:54 |
| 14 | Sun 21 Feb | 04:53 | 07:04 | 12:08 | 14:20 | 17:02 | 18:56 |
| 15 | Mon 22 Feb | 04:51 | 07:01 | 12:08 | 14:22 | 17:04 | 18:59 |
| 16 | Tue 23 Feb | 04:48 | 06:59 | 12:08 | 14:24 | 17:07 | 19:01 |
| 17 | Wed 24 Feb | 04:45 | 06:56 | 12:07 | 14:26 | 17:09 | 19:04 |
| 18 | Thu 25 Feb | 04:42 | 06:53 | 12:07 | 14:28 | 17:12 | 19:06 |
| 19 | Fri 26 Feb | 04:40 | 06:50 | 12:07 | 14:29 | 17:14 | 19:08 |
| 20 | Sat 27 Feb | 04:37 | 06:47 | 12:07 | 14:31 | 17:17 | 19:11 |
| 21 | Sun 28 Feb | 04:34 | 06:44 | 12:07 | 14:33 | 17:19 | 19:13 |
| 22 | Mon 1 Mar | 04:31 | 06:42 | 12:07 | 14:35 | 17:22 | 19:16 |
| 23 | Tue 2 Mar | 04:28 | 06:39 | 12:06 | 14:37 | 17:24 | 19:18 |
| 24 | Wed 3 Mar | 04:25 | 06:36 | 12:06 | 14:38 | 17:27 | 19:21 |
| 25 | Thu 4 Mar | 04:22 | 06:33 | 12:06 | 14:40 | 17:29 | 19:23 |
| 26 | Fri 5 Mar | 04:19 | 06:30 | 12:06 | 14:42 | 17:32 | 19:26 |
| 27 | Sat 6 Mar | 04:16 | 06:27 | 12:06 | 14:44 | 17:34 | 19:28 |
| 28 | Sun 7 Mar | 04:13 | 06:24 | 12:05 | 14:45 | 17:37 | 19:31 |
| 29 | Mon 8 Mar | 04:10 | 06:21 | 12:05 | 14:47 | 17:39 | 19:33 |
Friday (Jumu'ah): 12:15 · 12:30 · 1 Ramadan 1448 AH – 29 Ramadan 1448 AH
Intention (niyyah) at suhoor
وَبِصَوْمِ غَدٍ نَّوَيْتُ مِنْ شَهْرِ رَمَضَانَ
I intend to keep tomorrow's fast of the month of Ramadan. (the intention is made in the heart; these words are a common formula)
Du'a for breaking the fast
ذَهَبَ الظَّمَأُ وَابْتَلَّتِ الْعُرُوقُ وَثَبَتَ الْأَجْرُ إِنْ شَاءَ اللَّهُ
The thirst has gone, the veins are moistened and the reward is certain, if Allah wills. (Sunan Abi Dawud 2357, hasan)
Eid al-Fitr Tuesday 9 March to be confirmed
Donations to the masjid
Swish 123 671 76 98
PlusGiro 1254455-7
Times from Diyanet for Sigtuna, used for Märsta. We recommend stopping eating and drinking about 5 minutes before suhoor ends.