3 Rajab 1449 AH – 3 Sha'ban 1449 AH
Prayer times December 2027
Masjid Ahlal Bait, Märsta
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start | Jamat | Start | Jamat | Start | Jamat | Start | Jamat | Start | Jamat | ||
| 1 Wed | 05:42 | – | 08:12 | 11:42 | – | 12:48 | – | 15:03 | – | 17:16 | – |
| 2 Thu | 05:44 | – | 08:14 | 11:43 | – | 12:47 | – | 15:01 | – | 17:15 | – |
| 3 Fri | 05:45 | – | 08:16 | 11:43 | 12:10 | 12:46 | – | 15:00 | – | 17:15 | – |
| 4 Sat | 05:47 | – | 08:18 | 11:43 | – | 12:46 | – | 14:59 | – | 17:14 | – |
| 5 Sun | 05:48 | – | 08:20 | 11:44 | – | 12:45 | – | 14:58 | – | 17:13 | – |
| 6 Mon | 05:49 | – | 08:22 | 11:44 | – | 12:45 | – | 14:57 | – | 17:13 | – |
| 7 Tue | 05:50 | – | 08:23 | 11:45 | – | 12:44 | – | 14:56 | – | 17:13 | – |
| 8 Wed | 05:52 | – | 08:25 | 11:45 | – | 12:44 | – | 14:55 | – | 17:12 | – |
| 9 Thu | 05:53 | – | 08:26 | 11:46 | – | 12:44 | – | 14:55 | – | 17:12 | – |
| 10 Fri | 05:54 | – | 08:28 | 11:46 | 12:10 | 12:43 | – | 14:54 | – | 17:12 | – |
| 11 Sat | 05:55 | – | 08:29 | 11:46 | – | 12:43 | – | 14:54 | – | 17:11 | – |
| 12 Sun | 05:56 | – | 08:31 | 11:47 | – | 12:43 | – | 14:53 | – | 17:11 | – |
| 13 Mon | 05:57 | – | 08:32 | 11:47 | – | 12:43 | – | 14:53 | – | 17:11 | – |
| 14 Tue | 05:58 | – | 08:33 | 11:48 | – | 12:43 | – | 14:52 | – | 17:11 | – |
| 15 Wed | 05:59 | – | 08:34 | 11:48 | – | 12:43 | – | 14:52 | – | 17:11 | – |
| 16 Thu | 06:00 | – | 08:36 | 11:49 | – | 12:43 | – | 14:52 | – | 17:11 | – |
| 17 Fri | 06:00 | – | 08:36 | 11:49 | 12:10 | 12:43 | – | 14:52 | – | 17:12 | – |
| 18 Sat | 06:01 | – | 08:37 | 11:50 | – | 12:44 | – | 14:52 | – | 17:12 | – |
| 19 Sun | 06:02 | – | 08:38 | 11:50 | – | 12:44 | – | 14:52 | – | 17:12 | – |
| 20 Mon | 06:03 | – | 08:39 | 11:51 | – | 12:44 | – | 14:53 | – | 17:12 | – |
| 21 Tue | 06:03 | – | 08:40 | 11:51 | – | 12:45 | – | 14:53 | – | 17:13 | – |
| 22 Wed | 06:04 | – | 08:40 | 11:52 | – | 12:45 | – | 14:53 | – | 17:13 | – |
| 23 Thu | 06:04 | – | 08:41 | 11:52 | – | 12:46 | – | 14:54 | – | 17:14 | – |
| 24 Fri | 06:05 | – | 08:41 | 11:53 | 12:10 | 12:46 | – | 14:55 | – | 17:14 | – |
| 25 Sat | 06:05 | – | 08:41 | 11:53 | – | 12:47 | – | 14:55 | – | 17:15 | – |
| 26 Sun | 06:05 | – | 08:41 | 11:54 | – | 12:47 | – | 14:56 | – | 17:16 | – |
| 27 Mon | 06:05 | – | 08:42 | 11:54 | – | 12:48 | – | 14:57 | – | 17:16 | – |
| 28 Tue | 06:06 | – | 08:42 | 11:55 | – | 12:49 | – | 14:58 | – | 17:17 | – |
| 29 Wed | 06:06 | – | 08:41 | 11:55 | – | 12:50 | – | 14:59 | – | 17:18 | – |
| 30 Thu | 06:06 | – | 08:41 | 11:56 | – | 12:51 | – | 15:00 | – | 17:19 | – |
| 31 Fri | 06:06 | – | 08:41 | 11:56 | 12:10 | 12:52 | – | 15:01 | – | 17:20 | – |
Friday: the Zuhr jamat shows the first Jumu'ah jamat
Jumu'ah at the masjid
Every Friday: 12:10 · 12:30
Become a member: madinah.se/en/register
Donations to the masjid
Swish 123 671 76 98
PlusGiro 1254455-7
Every contribution helps us keep the masjid open, warm and welcoming.
Times from Diyanet for Märsta. All times are local Swedish time.