26 Muharram 1449 AH – 27 Safar 1449 AH
Prayer times July 2027
Masjid Ahlal Bait, Märsta
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start | Jamat | Start | Jamat | Start | Jamat | Start | Jamat | Start | Jamat | ||
| 1 Thu | 02:22 | – | 03:28 | 12:57 | – | 17:36 | – | 22:17 | – | 23:16 | – |
| 2 Fri | 02:22 | – | 03:29 | 12:58 | 13:30 | 17:36 | – | 22:17 | – | 23:15 | – |
| 3 Sat | 02:23 | – | 03:30 | 12:58 | – | 17:36 | – | 22:16 | – | 23:15 | – |
| 4 Sun | 02:24 | – | 03:31 | 12:58 | – | 17:36 | – | 22:15 | – | 23:15 | – |
| 5 Mon | 02:25 | – | 03:32 | 12:58 | – | 17:36 | – | 22:14 | – | 23:14 | – |
| 6 Tue | 02:25 | – | 03:33 | 12:58 | – | 17:36 | – | 22:13 | – | 23:14 | – |
| 7 Wed | 02:26 | – | 03:35 | 12:58 | – | 17:35 | – | 22:12 | – | 23:13 | – |
| 8 Thu | 02:27 | – | 03:36 | 12:59 | – | 17:35 | – | 22:11 | – | 23:12 | – |
| 9 Fri | 02:28 | – | 03:38 | 12:59 | 13:30 | 17:35 | – | 22:10 | – | 23:12 | – |
| 10 Sat | 02:29 | – | 03:39 | 12:59 | – | 17:35 | – | 22:08 | – | 23:11 | – |
| 11 Sun | 02:30 | – | 03:41 | 12:59 | – | 17:34 | – | 22:07 | – | 23:10 | – |
| 12 Mon | 02:31 | – | 03:43 | 12:59 | – | 17:34 | – | 22:06 | – | 23:09 | – |
| 13 Tue | 02:32 | – | 03:44 | 12:59 | – | 17:34 | – | 22:04 | – | 23:08 | – |
| 14 Wed | 02:33 | – | 03:46 | 12:59 | – | 17:33 | – | 22:03 | – | 23:07 | – |
| 15 Thu | 02:34 | – | 03:48 | 13:00 | – | 17:33 | – | 22:01 | – | 23:07 | – |
| 16 Fri | 02:35 | – | 03:50 | 13:00 | 13:30 | 17:32 | – | 21:59 | – | 23:06 | – |
| 17 Sat | 02:37 | – | 03:52 | 13:00 | – | 17:32 | – | 21:58 | – | 23:04 | – |
| 18 Sun | 02:38 | – | 03:54 | 13:00 | – | 17:31 | – | 21:56 | – | 23:03 | – |
| 19 Mon | 02:39 | – | 03:56 | 13:00 | – | 17:31 | – | 21:54 | – | 23:02 | – |
| 20 Tue | 02:40 | – | 03:58 | 13:00 | – | 17:30 | – | 21:52 | – | 23:01 | – |
| 21 Wed | 02:41 | – | 04:00 | 13:00 | – | 17:29 | – | 21:50 | – | 23:00 | – |
| 22 Thu | 02:43 | – | 04:02 | 13:00 | – | 17:29 | – | 21:48 | – | 22:59 | – |
| 23 Fri | 02:44 | – | 04:04 | 13:00 | 13:30 | 17:28 | – | 21:46 | – | 22:58 | – |
| 24 Sat | 02:45 | – | 04:06 | 13:00 | – | 17:27 | – | 21:44 | – | 22:56 | – |
| 25 Sun | 02:46 | – | 04:08 | 13:00 | – | 17:27 | – | 21:42 | – | 22:55 | – |
| 26 Mon | 02:48 | – | 04:10 | 13:00 | – | 17:26 | – | 21:40 | – | 22:54 | – |
| 27 Tue | 02:49 | – | 04:13 | 13:00 | – | 17:25 | – | 21:38 | – | 22:52 | – |
| 28 Wed | 02:50 | – | 04:15 | 13:00 | – | 17:24 | – | 21:36 | – | 22:51 | – |
| 29 Thu | 02:51 | – | 04:17 | 13:00 | – | 17:23 | – | 21:33 | – | 22:49 | – |
| 30 Fri | 02:53 | – | 04:19 | 13:00 | 13:30 | 17:22 | – | 21:31 | – | 22:48 | – |
| 31 Sat | 02:54 | – | 04:22 | 13:00 | – | 17:21 | – | 21:29 | – | 22:46 | – |
Friday: the Zuhr jamat shows the first Jumu'ah jamat
Jumu'ah at the masjid
Every Friday: 13:30 · 14:00
Become a member: madinah.se/en/register
Donations to the masjid
Swish 123 671 76 98
PlusGiro 1254455-7
Every contribution helps us keep the masjid open, warm and welcoming.
Times from Diyanet for Märsta. All times are local Swedish time.