22 Ramadan 1448 AH – 23 Shawwal 1448 AH
Prayer times March 2027
Masjid Ahlal Bait, Märsta
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start | Jamat | Start | Jamat | Start | Jamat | Start | Jamat | Start | Jamat | ||
| 1 Mon | 04:31 | – | 06:41 | 12:06 | – | 14:34 | – | 17:21 | – | 19:15 | – |
| 2 Tue | 04:28 | – | 06:38 | 12:06 | – | 14:36 | – | 17:24 | – | 19:18 | – |
| 3 Wed | 04:25 | – | 06:35 | 12:06 | – | 14:38 | – | 17:26 | – | 19:20 | – |
| 4 Thu | 04:22 | – | 06:32 | 12:05 | – | 14:40 | – | 17:29 | – | 19:23 | – |
| 5 Fri | 04:19 | – | 06:29 | 12:05 | 12:15 | 14:41 | – | 17:31 | – | 19:25 | – |
| 6 Sat | 04:16 | – | 06:26 | 12:05 | – | 14:43 | – | 17:34 | – | 19:28 | – |
| 7 Sun | 04:13 | – | 06:24 | 12:05 | – | 14:45 | – | 17:36 | – | 19:30 | – |
| 8 Mon | 04:09 | – | 06:21 | 12:05 | – | 14:46 | – | 17:38 | – | 19:33 | – |
| 9 Tue | 04:06 | – | 06:18 | 12:04 | – | 14:48 | – | 17:41 | – | 19:35 | – |
| 10 Wed | 04:03 | – | 06:15 | 12:04 | – | 14:50 | – | 17:43 | – | 19:38 | – |
| 11 Thu | 04:00 | – | 06:12 | 12:04 | – | 14:51 | – | 17:46 | – | 19:41 | – |
| 12 Fri | 03:56 | – | 06:09 | 12:04 | 12:15 | 14:53 | – | 17:48 | – | 19:43 | – |
| 13 Sat | 03:53 | – | 06:06 | 12:03 | – | 14:55 | – | 17:51 | – | 19:46 | – |
| 14 Sun | 03:50 | – | 06:03 | 12:03 | – | 14:56 | – | 17:53 | – | 19:49 | – |
| 15 Mon | 03:46 | – | 06:00 | 12:03 | – | 14:58 | – | 17:56 | – | 19:52 | – |
| 16 Tue | 03:43 | – | 05:57 | 12:02 | – | 14:59 | – | 17:58 | – | 19:54 | – |
| 17 Wed | 03:39 | – | 05:54 | 12:02 | – | 15:01 | – | 18:00 | – | 19:57 | – |
| 18 Thu | 03:36 | – | 05:51 | 12:02 | – | 15:03 | – | 18:03 | – | 20:00 | – |
| 19 Fri | 03:32 | – | 05:48 | 12:02 | 12:15 | 15:04 | – | 18:05 | – | 20:03 | – |
| 20 Sat | 03:28 | – | 05:45 | 12:01 | – | 15:06 | – | 18:08 | – | 20:06 | – |
| 21 Sun | 03:25 | – | 05:42 | 12:01 | – | 15:07 | – | 18:10 | – | 20:09 | – |
| 22 Mon | 03:21 | – | 05:39 | 12:01 | – | 15:09 | – | 18:12 | – | 20:12 | – |
| 23 Tue | 03:17 | – | 05:36 | 12:00 | – | 15:10 | – | 18:15 | – | 20:14 | – |
| 24 Wed | 03:13 | – | 05:33 | 12:00 | – | 15:12 | – | 18:17 | – | 20:17 | – |
| 25 Thu | 03:10 | – | 05:30 | 12:00 | – | 15:13 | – | 18:20 | – | 20:21 | – |
| 26 Fri | 03:06 | – | 05:27 | 11:59 | 12:15 | 15:15 | – | 18:22 | – | 20:24 | – |
| 27 Sat | 03:02 | – | 05:24 | 11:59 | – | 15:16 | – | 18:24 | – | 20:27 | – |
| 28 Sun | 03:58 | – | 06:21 | 12:59 | – | 16:17 | – | 19:27 | – | 21:30 | – |
| 29 Mon | 03:53 | – | 06:18 | 12:59 | – | 16:19 | – | 19:29 | – | 21:33 | – |
| 30 Tue | 03:49 | – | 06:15 | 12:58 | – | 16:20 | – | 19:32 | – | 21:36 | – |
| 31 Wed | 03:45 | – | 06:12 | 12:58 | – | 16:22 | – | 19:34 | – | 21:40 | – |
Friday: the Zuhr jamat shows the first Jumu'ah jamat
Jumu'ah at the masjid
Every Friday: 12:15 · 12:40
Become a member: madinah.se/en/register
Donations to the masjid
Swish 123 671 76 98
PlusGiro 1254455-7
Every contribution helps us keep the masjid open, warm and welcoming.
Times from Diyanet for Märsta. All times are local Swedish time.