2 Jumada al-Awwal 1448 AH – 20 Jumada al-Awwal 1448 AH
Prayer times October 2026
Masjid Ahlal Bait, Märsta
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start | Jamat | Start | Jamat | Start | Jamat | Start | Jamat | Start | Jamat | ||
| 1 Thu | 04:33 | 06:15 | 06:46 | 12:43 | 13:00 | 15:35 | 16:00 | 18:31 | 18:31 | 20:27 | 20:27 |
| 2 Fri | 04:35 | 06:15 | 06:48 | 12:43 | 13:30 | 15:33 | 16:00 | 18:28 | 18:28 | 20:24 | 20:24 |
| 3 Sat | 04:38 | 06:15 | 06:50 | 12:43 | 13:00 | 15:31 | 16:00 | 18:26 | 18:26 | 20:21 | 20:21 |
| 4 Sun | 04:41 | 06:15 | 06:53 | 12:43 | 13:00 | 15:29 | 16:00 | 18:23 | 18:23 | 20:17 | 20:17 |
| 5 Mon | 04:43 | 06:15 | 06:55 | 12:42 | 13:00 | 15:27 | 16:00 | 18:20 | 18:20 | 20:14 | 20:14 |
| 6 Tue | 04:46 | 06:15 | 06:57 | 12:42 | 13:00 | 15:24 | 16:00 | 18:17 | 18:17 | 20:11 | 20:11 |
| 7 Wed | 04:49 | 06:15 | 07:00 | 12:42 | 13:00 | 15:22 | 16:00 | 18:14 | 18:14 | 20:08 | 20:08 |
| 8 Thu | 04:51 | 06:15 | 07:02 | 12:41 | 13:00 | 15:20 | 16:00 | 18:11 | 18:11 | 20:05 | 20:05 |
| 9 Fri | 04:54 | 06:15 | 07:04 | 12:41 | 13:30 | 15:18 | 16:00 | 18:08 | 18:08 | 20:02 | 20:02 |
| 10 Sat | 04:56 | 06:15 | 07:07 | 12:41 | 13:00 | 15:16 | 16:00 | 18:05 | 18:05 | 19:59 | 19:59 |
| 11 Sun | 04:59 | 06:15 | 07:09 | 12:41 | 13:00 | 15:13 | 16:00 | 18:02 | 18:02 | 19:56 | 19:56 |
| 12 Mon | 05:01 | 06:15 | 07:11 | 12:40 | 13:00 | 15:11 | 16:00 | 17:59 | 17:59 | 19:53 | 19:53 |
| 13 Tue | 05:05 | 06:15 | 07:15 | 12:41 | 13:00 | 15:09 | 16:00 | 17:56 | 17:56 | 19:50 | 19:50 |
| 14 Wed | 05:07 | 06:15 | 07:17 | 12:40 | 13:00 | 15:07 | 16:00 | 17:53 | 17:53 | 19:47 | 19:47 |
| 15 Thu | 05:10 | 06:15 | 07:20 | 12:40 | 13:00 | 15:05 | 16:00 | 17:50 | 17:50 | 19:44 | 19:44 |
| 16 Fri | 05:12 | 06:15 | 07:22 | 12:40 | 13:30 | 15:02 | 16:00 | 17:47 | 17:47 | 19:42 | 19:42 |
| 17 Sat | 05:14 | 06:15 | 07:25 | 12:40 | 13:00 | 15:00 | 16:00 | 17:45 | 17:45 | 19:39 | 19:39 |
| 18 Sun | 05:17 | 06:15 | 07:27 | 12:39 | 13:00 | 14:58 | 15:00 | 17:42 | 17:42 | 19:36 | 19:36 |
| 19 Mon | 05:19 | 06:15 | 07:30 | 12:39 | 13:00 | 14:56 | 15:00 | 17:39 | 17:39 | 19:33 | 19:33 |
| 20 Tue | 05:21 | 06:15 | 07:31 | 12:38 | 13:00 | 14:53 | 15:00 | 17:35 | 17:36 | 19:30 | 19:30 |
| 21 Wed | 05:23 | 06:15 | 07:34 | 12:38 | 13:00 | 14:51 | 15:00 | 17:33 | 17:33 | 19:28 | 19:28 |
| 22 Thu | 05:25 | 06:15 | 07:36 | 12:38 | 13:00 | 14:49 | 15:00 | 17:30 | 17:30 | 19:25 | 19:25 |
| 23 Fri | 05:28 | 06:15 | 07:39 | 12:38 | 13:30 | 14:47 | 15:00 | 17:27 | 17:27 | 19:22 | 19:22 |
| 24 Sat | 05:30 | 06:15 | 07:41 | 12:38 | 13:00 | 14:45 | 15:00 | 17:24 | 17:25 | 19:20 | 19:20 |
| 25 Sun | 04:32 | 06:15 | 06:44 | 11:38 | 12:00 | 13:43 | 15:00 | 16:22 | 16:22 | 18:17 | 18:17 |
| 26 Mon | 04:34 | 06:15 | 06:46 | 11:38 | 12:00 | 13:41 | 15:00 | 16:19 | 16:19 | 18:15 | 18:15 |
| 27 Tue | 04:37 | 06:15 | 06:49 | 11:38 | 12:00 | 13:39 | 15:00 | 16:16 | 16:17 | 18:13 | 18:15 |
| 28 Wed | 04:39 | 06:15 | 06:51 | 11:37 | 12:00 | 13:37 | 15:00 | 16:14 | 16:14 | 18:10 | 18:15 |
| 29 Thu | 04:41 | 06:15 | 06:54 | 11:37 | 12:00 | 13:35 | 15:00 | 16:11 | 16:11 | 18:08 | 18:15 |
| 30 Fri | 04:43 | 06:15 | 06:56 | 11:37 | 12:15 | 13:33 | 15:00 | 16:08 | 16:09 | 18:06 | 18:15 |
| 31 Sat | 04:45 | 06:15 | 06:59 | 11:37 | 12:00 | 13:31 | 15:00 | 16:06 | 16:06 | 18:03 | 18:15 |
Friday: the Zuhr jamat shows the first Jumu'ah jamat
Jumu'ah at the masjid
2–23 Oct: 13:30 · 14:00
30 Oct: 12:15 · 12:40
Become a member: madinah.se/en/register
Donations to the masjid
Swish 123 671 76 98
PlusGiro 1254455-7
Every contribution helps us keep the masjid open, warm and welcoming.
Times from Diyanet for Märsta. All times are local Swedish time.